| |
| SILICON CONTAINING ALLOYS |
| |
Ferrosilicon
 | %Si | %Al | %Ca | Other |
| 50% FeSi-Reg. Grade | 47-51 | 1.25 Max | 0.30 Max | - |
| 50% FeSi-Low Al | 47-51 | 0.50 Max | 0.20 Max | - |
| 50% FeSi-High Purity | 47-51 | 0.10 Max | 0.10 Max | 0.30 Max Ti |
| 75% FeSi-Reg. Grade | 74-79 | 1.50 Max | 0.50 Max | - |
| 75% FeSi-Low Al | 74-79 | 0.50 Max | 0.30 Max | - |
| 75% FeSi-.10 Low Al | 74-79 | 0.10 Max | 0.30 Max | - |
| 75% FeSi-Low C. Grade | 74-79 | - | - | 0.02 Max C |
| 75% FeSi-High Purity | 74-79 | 0.10 Max | 0.10 Max | 0.04 Max Ti
0.03 Max C |
Application: Ferrosilicon is used primarily as a deoxidizer. It readily combines with the oxygen in the molten metal. Sometimes used as a degasifier because of its affinity for undesirable gases. Used as a source of silicon in cast iron.
Web page design by Shane Ewald @ Sharp Printing & Ben Lee @ Blinded By Design.
|